York. Regional Municipality OfTransportation and Works Department, York Region Transit, Mobility Plus |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Alternate Name | YRT | |||
| Areas Served | York Region | |||
| Address Notes | South Service Centre | |||
| Mailing Address | 50 High Tech Rd, 5th Flr Richmond Hill, ON L4B 4N7 | |||
| Major Intersection | Yonge St and Hwy 7 | |||
| Office Phone | 905-762-2112 | |||
| TTY | TTY for the deaf or hard-of-hearing callers (local): 905-881-5872 (toll free): 1-866-276-7479 | |||
| Toll Free Phone | 1-866-744-1119 Dial-a-Ride: 1-800-899-1621 | |||
| Fax | 905-762-2110 | |||
| mobilityplusfeedback@york.ca | ||||
| Website | www.yorkregiontransit.com/mobilityplus/index.asp | |||
| Description | Exterior door-to-door accessible public transit service for people with disabilities who are unable to board, ride or disembark from a regular transit bus * Bookings should be made at least two business days in advance * Connecting services to other transit zones are available. SCRIP RIDE: for registered customers who have unplanned trips, using local taxi companies and coupons purchased for 50% of book value * Customers call the taxi company directly and pay the full meter fare with Scrip Ride coupons | |||
| Dates | Year round | |||
| Hours | Call Centre Mon-Fri 6 am-midnight No bookings after 7 pm, confirmations only Sat, Sun & Holidays: 8:30 am-10 pm Holidays are for confirmations of booking and general inquiries only Office Mon-Fri: 8:30 am-4:30 pm | |||
| Accessibility | Fully Accessible | |||
| Languages | English ; Interpretive Services | |||
| Fees | Service - Cash fare or monthly pass | |||
| Eligibility | People unable to use regular transit service because of disability | |||
| Application | York Region residents may complete and submit the Mobility Plus Application Package downloaded from website * may also call 1-866-744-1119 to request a hard copy * There is no registration fee | |||
| Funding | Regional / Municipal ; Fees | |||
| Subjects | Accessible transportation ; Physical disabilities ; Public transportation | |||
Suggest an Update
Suggest Volunteer Opportunity