Aurora. Town OfCorporate and Financial Services |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Areas Served | Aurora | |||
| Address & Map | ||||
| Address Notes | Aurora Town Hall | |||
| Mailing Address | Box 1000 100 John West Way Aurora, ON L4G 6J1 | |||
| Major Intersection | John West Way / Wellington St E | |||
| Office Phone | 905-727-3123 | |||
| Fax | 905-727-1953 | |||
| Website | www.aurora.ca | |||
| Description | The Corporate & Financial Services Department is responsible for serving both the internal supportive needs of the Town's administration, as well as the external needs of our stakeholders in the core areas of Information Technology, Human Resources and Financial Services. In doing so, the Corporate & Financial Services Department is also charged with fulfilling the statutory roles of the Municipal Treasurer as set out in the Municipal Act of Ontario. | |||
| Dates | Year round | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Accessibility | Fully Accessible | |||
| Languages | English | |||
| Fees | None | |||
| Funding | City / Town | |||
| Subjects | Municipal government | |||
| Primary Contact | Sandra McNamee, Administrative Assistant, Town of Aurora; Phone: 905-727-3132 ext 4151 | |||
| Primary Executive | Dan Elliott, Director of Corporate and Financial Services, Town of Aurora; Phone: 905-727-3123 ext 4772 | |||
Suggest an Update
Suggest Volunteer Opportunity