Aurora. Town OfParks and Recreation Department, Aurora Seniors Centre |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Alternate Name | Aurora Seniors Association | |||
| Areas Served | Aurora | |||
| Address & Map | ||||
| Mailing Address | PO Box 1000 90 John West Way Aurora, ON L4G 6J1 | |||
| Major Intersection | John West Way & Wellington St | |||
| Office Phone | 905-726-4767 * 905-727-3123 | |||
| Fax | 905-727-7484 | |||
| auroraseniors@rogers.com | ||||
| Website | www.auroraseniors.ca | |||
| Description | The new facility includes: meeting space, multi-purpose room, computer lab, billiards room, craft room, kitchen facilities, lounge and workshop. | |||
| Dates | Year round | |||
| Hours | Monday, Wednesday & Thursday: 9 a.m. - 4:30 p.m. Tuesdays: 9 a.m.- 9 p.m. Fridays: 9 a.m. - 11:30 p.m. | |||
| Accessibility | Fully Accessible ; Barrier-free washroom, disability parking, wheelchair accessible | |||
| Languages | English | |||
| Fees | Membership - $20 per year for Aurora residents; $25 per year for non Aurora residents ; Some activities have additional costs associated with them. | |||
| Eligibility | Ages: 55 year(s) and up | |||
| Subjects | Bingo ; Card games ; Coordinating organizations ; Craft sales ; Information and referral ; Outreach ; Recreation ; Seniors ; Seniors clubs | |||
| Alternate Contact | Michelle Stemer, Seniors' Programmer, Aurora Seniors' Centre; Phone: 905-727-3123 ext 3611; Email: mstemer@aurora.ca | |||
Suggest an Update
Suggest Volunteer Opportunity